
Flatmount Disc Brakes
Weight | 9,4 kg |
---|---|
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 cm |
Frame | Aluminium SL 7005 TB |
Color(s) | Neon Yellow | Velvet Black |
A STEVENS Prestige, good legs and a fighter's spirit - that's all you need to have fun in cyclocross. The alloy frame with thru-axles front and rear, Shimano's new Ultegra derailleurs and flatmount disc brakes will perform even when racing fever reaches critical temperatures.
02/2017
The STEVENS Prestige clearly is a solid cross bike. By retrofitting mud guards it turns into a great tool for every-day riding. It's reliable, fast, versatile and handles nicely.
12/2015
The Prestige suffered some scratches during one year of testing. But this bike is truly appealing.
Frame height (cm) | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | Measuring mode | |
---|---|---|---|---|---|---|---|---|---|---|
Seattube length | A1 | 531 | 549 | 569 | 591 | 616 | 630 | 645 | 660 | nominal |
Seattube length | A2 | 480 | 490 | 520 | 540 | 560 | 580 | 600 | 620 | bottom bracket to top of seattube |
Seattube length | A3 | 447 | 457 | 486 | 505 | 525 | 545 | 564 | 584 | bottom bracket to top of top tube |
Top tube length | B | 478 | 509 | 516 | 527 | 536 | 557 | 574 | 587 | |
Top tube horizontal | C | 485 | 499 | 527 | 539 | 551 | 572 | 588 | 600 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 70 | 70.5 | 71 | 71.5 | 72 | 72 | 72 | 72 | |
Seattube angle (°) | E | 76.5 | 75.5 | 74.5 | 74 | 73 | 73 | 73 | 73 | |
Wheelbase | F | 995 | 1006 | 1010 | 1011 | 1007 | 1027 | 1043 | 1055 | |
Chainstay length | G | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
Headtube length | H | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | |
Bottom bracket drop | I | 62 | 62 | 62 | 65 | 70 | 70 | 70 | 70 | distance of bottom bracket to hub level |
Bottom bracket height | K | 288 | 288 | 288 | 285 | 280 | 280 | 280 | 280 | distance to ground |
Fork rake | L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Slope | M | 78 | 86 | 76 | 77 | 82 | 77 | 73 | 68 | top tube level distance front to rear |
Wheel radius | N | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | incl. tires |
Standover height | O | 746 | 756 | 779 | 795 | 808 | 825 | 843 | 860 | top of top tube to ground* |
Fork build height | P | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 578 | 588 | 593 | 595 | 591 | 612 | 628 | 640 | |
Reach | R | 361 | 371 | 375 | 376 | 372 | 388 | 399 | 407 | center bottom bracket to center headtube, horizontal |
Stack | S | 516 | 532 | 548 | 567 | 588 | 603 | 617 | 631 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1.43 | 1.43 | 1.46 | 1.51 | 1.58 | 1.55 | 1.55 | 1.55 | ratio stack to reach | |
Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | ||
Stem length | 80 | 80 | 90 | 100 | 100 | 110 | 110 | 120 | center-center | |
Stem angle (°) | -6 | - 6 | -6 | -6 | -6 | -6 | -6 | -6 | ||
Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | ||
Assembled spacers | 23.2 + 10 + 10 + 5 + 5 | |||||||||
Handlebar width | 380 | 400 | 400 | 420 | 420 | 420 | 440 | 440 | center-center | |
Cranklength | 170 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 175 | ||
47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
* measured 1/3 from seattube and 2/3 from headtube